Long leads Beaver Local into districts
STEUBENVILLE — Beaver Local junior Cole Long scored wins in the 100-yard backstroke in 54.20 and 200 individual medley in 2:00.84 to advance on Saturday at the Div. II sectional swim meet at Steubenville Natatorium.
He also was a part of Beaver’s 200-yard freestyle relay team which won in 1:36.03 and the winning 400 freestyle relay (3:29.44).
In girls action, the 200-yard freestyle relay team won in 1:51.51.
Only the winner of each event automatically advanced to the district meet set for Friday at Ohio University. There will be 29 at-large qualifiers in individual events and 21 at-large qualifiers in relay events.
The top three individuals and two relay teams in each event at the district will automatically advance to the state meet. All the rest of the spots will be determined on an at-large basis.
BEAVER LOCAL BOYS HIGH FINISHERS
100 BACKSTROKE: 1. Cole Long 54.2, 3. Justin Bailey 59.87
100 BUTTERFLY: 2. Abram Rettos 59.45, 4. Parker Burton 1:03.3
100 FREESTYLE: 4. Mason Boggs 53.41
200 FREESTYLE RELAY: 1. Beaver Local 1:36.03
200 FREESTYLE: 2. Mason Boggs 1:57.84
200 INDIVIDUAL MEDLEY: 1. Cole Long 2:00.84
200 MEDLEY RELAY: 5. Beaver Local 1:54.97
400 FREESTYLE RELAY: 1. Beaver Local 3:29.44
500 FREESTYLE: 2. Justin Bailey 5:17.6
BEAVER LOCAL GIRLS HIGH FINISHERS
100 BACKSTROKE: 3. Georgianna Long 1:08.63
100 BREASTSTROKE: 2. Kaylee Adams 1:14.79
100 BUTTERFLY: 2. Brenna Cunningham 1:08.58
100 FREESTYLE: 3. Aaliyah Pusateri 1:03.52
200 FREESTYLE RELAY: 1. Beaver Local 1:51.51
200 FREESTYLE: 5. Brenna Cunningham 2:17.54
200 INDIVIDUAL MEDLEY: 2. Georgianna Long 2:32.51, 4. Taryn Schwerha 2:38.46
400 FREESTYLE RELAY: 2. Beaver Local 4:09.58
500 FREESTYLE: 3. Kaylee Adams 5:50.49
EAST LIVERPOOL BOYS HIGH FINISHERS
100 BACKSTROKE: 4. Aaron Nelson 1:05.73
100 FREESTYLE: 2. Kodie Fennell 53.13
200 FREESTYLE: 5. Greyson Fitch 2:09.06
200 MEDLEY RELAY: 3. East Liverpool 1:53.41
50 FREESTYLE: 5. Kodie Fennell 24:16

